Search Eharmony
Just go to either the Android Play Store or iOS App Store and search for eharmony. On an iPad you need to change the search options from iPad-only to iPhone. Eharmony is the first service within the online dating industry to use a scientific approach to matching highly compatible singles. Eharmony's matching is based on using its 32 DIMENSIONS® model to match couples based on features of compatibility found in thousands of successful relationships. Eharmony is committed to helping singles find love every day and we are confident in our ability to do so.
- Search Eharmony Profiles
- Browse Eharmony
- Eharmony Search Without Joining
- Can You Search Eharmony Without Joining
- Eharmony
- Eharmony Search Criteria
- Can You Search Eharmony For Free
Apr 06, 2018 Tips For a Successful Search on eHarmony. After you've located the dating site, simply type in the person's name and any other pertinent information such as the individual's age, address, and physical features. Physical features include the color of eyes, hair color, build, weight, and any notable features such as scars or tattoos.
All administrative areasSearch Eharmony Profiles
This page provides postcode data for the City of London UK London Borough. City of London contains approximately 4,379 households with a population of about 7,363 (2011 census)
Browse Eharmony
Eharmony Search Without Joining
- Page 1 of 35 (6,802 postcodes, 1,697 active)
Postcode | Ward | Latitude | Longitude | Easting | Northing | Grid ref |
---|---|---|---|---|---|---|
E1 6AN | Bishopsgate | 51.518852 | -0.07851 | 533416 | 181742 | TQ334817 |
E1 7AA | Portsoken | 51.515567 | -0.075635 | 533625 | 181382 | TQ336813 |
E1 7AD | Portsoken | 51.515457 | -0.076718 | 533550 | 181368 | TQ335813 |
E1 7AE | Portsoken | 51.515613 | -0.076899 | 533537 | 181385 | TQ335813 |
E1 7AF | Portsoken | 51.515613 | -0.076899 | 533537 | 181385 | TQ335813 |
E1 7AW | Portsoken | 51.51563 | -0.076279 | 533580 | 181388 | TQ335813 |
E1 7AX | Aldgate | 51.515526 | -0.078592 | 533420 | 181372 | TQ334813 |
E1 7AY | Aldgate | 51.515526 | -0.078592 | 533420 | 181372 | TQ334813 |
E1 7BH | Aldgate | 51.515175 | -0.07761 | 533489 | 181335 | TQ334813 |
E1 7BS | Portsoken | 51.515432 | -0.076806 | 533544 | 181365 | TQ335813 |
E1 7BT | Aldgate | 51.514988 | -0.077185 | 533519 | 181315 | TQ335813 |
E1 7DA | Portsoken | 51.516149 | -0.076646 | 533553 | 181445 | TQ335814 |
E1 7DB | Portsoken | 51.516079 | -0.07737 | 533503 | 181436 | TQ335814 |
E1 7DD | Bishopsgate | 51.51578 | -0.078867 | 533400 | 181400 | TQ333813 |
E1 7DG | Bishopsgate | 51.51578 | -0.078867 | 533400 | 181400 | TQ333813 |
E1 7DJ | Bishopsgate | 51.515791 | -0.078869 | 533400 | 181401 | TQ333814 |
E1 7DP | Bishopsgate | 51.51578 | -0.078867 | 533400 | 181400 | TQ333813 |
E1 7DR | Bishopsgate | 51.515755 | -0.078998 | 533391 | 181397 | TQ333813 |
E1 7DS | Aldgate | 51.514882 | -0.078905 | 533400 | 181300 | TQ333813 |
E1 7DW | Bishopsgate | 51.51578 | -0.078867 | 533400 | 181400 | TQ333813 |
E1 7EA | Portsoken | 51.516057 | -0.076564 | 533559 | 181435 | TQ335814 |
E1 7EB | Portsoken | 51.516057 | -0.076564 | 533559 | 181435 | TQ335814 |
E1 7ED | Portsoken | 51.516057 | -0.076564 | 533559 | 181435 | TQ335814 |
E1 7EE | Portsoken | 51.515796 | -0.077108 | 533522 | 181405 | TQ335814 |
E1 7EF | Portsoken | 51.515796 | -0.077108 | 533522 | 181405 | TQ335814 |
E1 7EG | Portsoken | 51.51635 | -0.076897 | 533535 | 181467 | TQ335814 |
E1 7ER | Portsoken | 51.514811 | -0.074584 | 533700 | 181300 | TQ336813 |
E1 7ES | Bishopsgate | 51.51797 | -0.078054 | 533450 | 181645 | TQ334816 |
E1 7EU | Portsoken | 51.514811 | -0.074584 | 533700 | 181300 | TQ336813 |
E1 7HA | Bishopsgate | 51.518576 | -0.078274 | 533433 | 181712 | TQ334817 |
E1 7HE | Bishopsgate | 51.516655 | -0.077389 | 533500 | 181500 | TQ334814 |
E1 7HF | Bishopsgate | 51.516655 | -0.077389 | 533500 | 181500 | TQ334814 |
E1 7HP | Bishopsgate | 51.518126 | -0.078235 | 533437 | 181662 | TQ334816 |
E1 7HT | Bishopsgate | 51.517807 | -0.077974 | 533456 | 181627 | TQ334816 |
E1 7HU | Bishopsgate | 51.518158 | -0.078003 | 533453 | 181666 | TQ334816 |
E1 7HX | Bishopsgate | 51.518227 | -0.07836 | 533428 | 181673 | TQ334816 |
E1 7HY | Bishopsgate | 51.518162 | -0.078795 | 533398 | 181665 | TQ333816 |
E1 7JA | Bishopsgate | 51.517578 | -0.078791 | 533400 | 181600 | TQ334816 |
E1 7JB | Bishopsgate | 51.517578 | -0.078791 | 533400 | 181600 | TQ334816 |
E1 7JD | Bishopsgate | 51.517475 | -0.078551 | 533417 | 181589 | TQ334815 |
E1 7JE | Bishopsgate | 51.516679 | -0.078829 | 533400 | 181500 | TQ334815 |
E1 7JF | Bishopsgate | 51.517946 | -0.078805 | 533398 | 181641 | TQ333816 |
E1 7JG | Bishopsgate | 51.517578 | -0.078791 | 533400 | 181600 | TQ334816 |
E1 7JH | Bishopsgate | 51.518041 | -0.078527 | 533417 | 181652 | TQ334816 |
E1 7JJ | Bishopsgate | 51.517975 | -0.078875 | 533393 | 181644 | TQ333816 |
E1 7LP | Bishopsgate | 51.518578 | -0.078247 | 533435 | 181712 | TQ334817 |
E1 7LS | Bishopsgate | 51.518343 | -0.078312 | 533431 | 181686 | TQ334816 |
E1 7LW | Bishopsgate | 51.517578 | -0.078791 | 533400 | 181600 | TQ334816 |
E1 7LX | Bishopsgate | 51.517578 | -0.078791 | 533400 | 181600 | TQ334816 |
E1 7LY | Bishopsgate | 51.517578 | -0.078791 | 533400 | 181600 | TQ334816 |
E1 7PZ | Portsoken | 51.515733 | -0.075986 | 533600 | 181400 | TQ336813 |
E1 7QB | Portsoken | 51.515733 | -0.075986 | 533600 | 181400 | TQ336813 |
E1 7QG | Portsoken | 51.514811 | -0.074584 | 533700 | 181300 | TQ336813 |
E1 7TJ | Portsoken | 51.515733 | -0.075986 | 533600 | 181400 | TQ336813 |
E1 7TL | Portsoken | 51.515733 | -0.075986 | 533600 | 181400 | TQ336813 |
E1 8AB | Portsoken | 51.51298 | -0.073724 | 533765 | 181098 | TQ337810 |
E1 8AE | Portsoken | 51.51298 | -0.073724 | 533765 | 181098 | TQ337810 |
E1 8AH | Portsoken | 51.513919 | -0.074477 | 533710 | 181201 | TQ337812 |
E1 8AL | Portsoken | 51.511974 | -0.073262 | 533800 | 180987 | TQ338809 |
E1 8AQ | Portsoken | 51.51298 | -0.073724 | 533765 | 181098 | TQ337810 |
E1 8AR | Tower | 51.511193 | -0.073295 | 533800 | 180900 | TQ338809 |
E1 8AT | Tower | 51.511017 | -0.073562 | 533782 | 180880 | TQ337808 |
E1 8AW | Tower | 51.511646 | -0.073521 | 533783 | 180950 | TQ337809 |
E1 8AX | Portsoken | 51.514273 | -0.074061 | 533738 | 181241 | TQ337812 |
E1 8BJ | Tower | 51.511207 | -0.074159 | 533740 | 180900 | TQ337809 |
E1 8BN | Tower | 51.511646 | -0.073521 | 533783 | 180950 | TQ337809 |
E1 8BQ | Portsoken | 51.512309 | -0.073925 | 533753 | 181023 | TQ337810 |
E1 8BT | Tower | 51.511646 | -0.073521 | 533783 | 180950 | TQ337809 |
E1 8BX | Portsoken | 51.512091 | -0.073257 | 533800 | 181000 | TQ338809 |
E1 8BZ | Tower | 51.511578 | -0.074893 | 533688 | 180940 | TQ336809 |
E1 8DF | Tower | 51.511646 | -0.073521 | 533783 | 180950 | TQ337809 |
E1 8DP | Tower | 51.511193 | -0.073295 | 533800 | 180900 | TQ338809 |
E1 8DU | Portsoken | 51.512091 | -0.073257 | 533800 | 181000 | TQ338809 |
E1 8HZ | Tower | 51.511646 | -0.073521 | 533783 | 180950 | TQ337809 |
E1 8LN | Tower | 51.511646 | -0.073521 | 533783 | 180950 | TQ337809 |
E1 8LP | Tower | 51.510393 | -0.07441 | 533725 | 180809 | TQ337808 |
E1 8LW | Tower | 51.511646 | -0.073521 | 533783 | 180950 | TQ337809 |
E1 8PH | Tower | 51.511646 | -0.073521 | 533783 | 180950 | TQ337809 |
E1 8PP | Tower | 51.511646 | -0.073521 | 533783 | 180950 | TQ337809 |
E1 8RB | Portsoken | 51.512006 | -0.073549 | 533780 | 180990 | TQ337809 |
E1 8RU | Tower | 51.511646 | -0.073521 | 533783 | 180950 | TQ337809 |
EC1A 1AE | Bread Street | 51.51521 | -0.099069 | 532000 | 181300 | TQ319812 |
EC1A 1AL | Farringdon Within | 51.517883 | -0.097516 | 532100 | 181600 | TQ321816 |
EC1A 1HQ | Farringdon Within | 51.516359 | -0.098906 | 532008 | 181428 | TQ320814 |
EC1A 1LP | Farringdon Within | 51.516359 | -0.098906 | 532008 | 181428 | TQ320814 |
EC1A 1ZZ | Farringdon Within | 51.516109 | -0.099031 | 532000 | 181400 | TQ320814 |
EC1A 2AA | Farringdon Within | 51.516273 | -0.102498 | 531759 | 181412 | TQ317814 |
EC1A 2AD | Farringdon Within | 51.516202 | -0.104793 | 531600 | 181400 | TQ315813 |
EC1A 2AE | Farringdon Within | 51.51633 | -0.102683 | 531746 | 181418 | TQ317814 |
EC1A 2AH | Farringdon Within | 51.516179 | -0.103352 | 531700 | 181400 | TQ317814 |
EC1A 2AJ | Farringdon Within | 51.516179 | -0.103352 | 531700 | 181400 | TQ317814 |
EC1A 2AL | Farringdon Without | 51.517473 | -0.103327 | 531698 | 181544 | TQ316815 |
EC1A 2AP | Castle Baynard | 51.517147 | -0.107636 | 531400 | 181500 | TQ314814 |
EC1A 2AQ | Farringdon Within | 51.517187 | -0.105674 | 531536 | 181508 | TQ315815 |
EC1A 2AR | Farringdon Within | 51.516179 | -0.103352 | 531700 | 181400 | TQ317814 |
EC1A 2AS | Farringdon Within | 51.516179 | -0.103352 | 531700 | 181400 | TQ317814 |
EC1A 2AT | Farringdon Within | 51.516738 | -0.104006 | 531653 | 181461 | TQ316814 |
EC1A 2AY | Farringdon Without | 51.517187 | -0.102878 | 531730 | 181513 | TQ317815 |
EC1A 2BB | Farringdon Within | 51.516202 | -0.104793 | 531600 | 181400 | TQ315813 |
EC1A 2BE | Farringdon Within | 51.516202 | -0.104793 | 531600 | 181400 | TQ315813 |
EC1A 2BJ | Farringdon Within | 51.516179 | -0.103352 | 531700 | 181400 | TQ317814 |
EC1A 2BL | Farringdon Within | 51.516179 | -0.103352 | 531700 | 181400 | TQ317814 |
EC1A 2BN | Farringdon Within | 51.516947 | -0.104733 | 531602 | 181483 | TQ316814 |
EC1A 2BP | Farringdon Within | 51.517137 | -0.105345 | 531559 | 181503 | TQ315815 |
EC1A 2BQ | Castle Baynard | 51.517147 | -0.107636 | 531400 | 181500 | TQ314814 |
EC1A 2BS | Farringdon Without | 51.516996 | -0.102727 | 531741 | 181492 | TQ317814 |
EC1A 2DA | Castle Baynard | 51.516727 | -0.107783 | 531391 | 181453 | TQ313814 |
EC1A 2DD | Farringdon Within | 51.517124 | -0.106196 | 531500 | 181500 | TQ314815 |
EC1A 2DE | Farringdon Within | 51.517239 | -0.106076 | 531508 | 181513 | TQ315815 |
EC1A 2DH | Farringdon Without | 51.516842 | -0.102676 | 531745 | 181475 | TQ317814 |
EC1A 2DJ | Farringdon Without | 51.516996 | -0.102727 | 531741 | 181492 | TQ317814 |
EC1A 2DL | Farringdon Within | 51.516179 | -0.103352 | 531700 | 181400 | TQ317814 |
EC1A 2DP | Farringdon Without | 51.517051 | -0.102812 | 531735 | 181498 | TQ317814 |
EC1A 2DQ | Farringdon Without | 51.516761 | -0.102524 | 531756 | 181466 | TQ317814 |
EC1A 2DR | Farringdon Within | 51.516179 | -0.103352 | 531700 | 181400 | TQ317814 |
EC1A 2DT | Farringdon Within | 51.516202 | -0.104793 | 531600 | 181400 | TQ315813 |
EC1A 2DY | Farringdon Within | 51.516926 | -0.104546 | 531615 | 181481 | TQ316814 |
EC1A 2EA | Farringdon Without | 51.517473 | -0.103327 | 531698 | 181544 | TQ316815 |
EC1A 2EB | Farringdon Within | 51.517101 | -0.104755 | 531600 | 181500 | TQ316815 |
EC1A 2ED | Farringdon Within | 51.517101 | -0.104755 | 531600 | 181500 | TQ316815 |
EC1A 2EE | Farringdon Without | 51.517629 | -0.104056 | 531647 | 181560 | TQ316815 |
EC1A 2EJ | Farringdon Without | 51.516921 | -0.101981 | 531793 | 181485 | TQ317814 |
EC1A 2EL | Farringdon Within | 51.516179 | -0.103352 | 531700 | 181400 | TQ317814 |
EC1A 2EP | Farringdon Within | 51.516179 | -0.103352 | 531700 | 181400 | TQ317814 |
EC1A 2ER | Farringdon Within | 51.517101 | -0.104755 | 531600 | 181500 | TQ316815 |
EC1A 2ES | Castle Baynard | 51.517147 | -0.107636 | 531400 | 181500 | TQ314814 |
EC1A 2ET | Castle Baynard | 51.517147 | -0.107636 | 531400 | 181500 | TQ314814 |
EC1A 2EU | Farringdon Within | 51.516202 | -0.104793 | 531600 | 181400 | TQ315813 |
EC1A 2EX | Farringdon Within | 51.516179 | -0.103352 | 531700 | 181400 | TQ317814 |
EC1A 2EY | Farringdon Within | 51.516179 | -0.103352 | 531700 | 181400 | TQ317814 |
EC1A 2FD | Farringdon Within | 51.517128 | -0.104206 | 531638 | 181504 | TQ316815 |
EC1A 2FE | Castle Baynard | 51.517147 | -0.107636 | 531400 | 181500 | TQ314814 |
EC1A 2FG | Farringdon Without | 51.517594 | -0.105773 | 531528 | 181553 | TQ315815 |
EC1A 2FH | Castle Baynard | 51.517147 | -0.107636 | 531400 | 181500 | TQ314814 |
EC1A 2JB | Farringdon Within | 51.517187 | -0.105674 | 531536 | 181508 | TQ315815 |
EC1A 2JP | Farringdon Within | 51.517101 | -0.104755 | 531600 | 181500 | TQ316815 |
EC1A 2JQ | Farringdon Within | 51.517187 | -0.105674 | 531536 | 181508 | TQ315815 |
EC1A 2WL | Farringdon Within | 51.517187 | -0.105674 | 531536 | 181508 | TQ315815 |
EC1A 4AA | Cheap | 51.515226 | -0.096733 | 532162 | 181306 | TQ321813 |
EC1A 4AB | Farringdon Within | 51.519338 | -0.097398 | 532104 | 181762 | TQ321817 |
EC1A 4AD | Cheap | 51.515226 | -0.096733 | 532162 | 181306 | TQ321813 |
EC1A 4AJ | Aldersgate | 51.521025 | -0.097212 | 532112 | 181950 | TQ321819 |
EC1A 4AL | Farringdon Within | 51.517883 | -0.097516 | 532100 | 181600 | TQ321816 |
EC1A 4AQ | Cheap | 51.516085 | -0.097591 | 532100 | 181400 | TQ320813 |
EC1A 4AS | Cheap | 51.516411 | -0.097721 | 532090 | 181436 | TQ320814 |
EC1A 4BB | Cheap | 51.516411 | -0.097721 | 532090 | 181436 | TQ320814 |
EC1A 4BD | Cheap | 51.515226 | -0.096733 | 532162 | 181306 | TQ321813 |
EC1A 4BH | Cheap | 51.516085 | -0.097591 | 532100 | 181400 | TQ320813 |
EC1A 4BJ | Cheap | 51.516085 | -0.097591 | 532100 | 181400 | TQ320813 |
EC1A 4BX | Cheap | 51.516085 | -0.097591 | 532100 | 181400 | TQ320813 |
EC1A 4DA | Farringdon Within | 51.51954 | -0.097678 | 532084 | 181784 | TQ320817 |
EC1A 4DD | Farringdon Within | 51.518689 | -0.097338 | 532110 | 181690 | TQ321816 |
EC1A 4DE | Cheap | 51.516085 | -0.097591 | 532100 | 181400 | TQ320813 |
EC1A 4DH | Cheap | 51.516085 | -0.097591 | 532100 | 181400 | TQ320813 |
EC1A 4DN | Cheap | 51.516085 | -0.097591 | 532100 | 181400 | TQ320813 |
EC1A 4DP | Cheap | 51.516085 | -0.097591 | 532100 | 181400 | TQ320813 |
EC1A 4DR | Cheap | 51.516085 | -0.097591 | 532100 | 181400 | TQ320813 |
EC1A 4DY | Cheap | 51.516085 | -0.097591 | 532100 | 181400 | TQ320813 |
EC1A 4EA | Cheap | 51.515187 | -0.097628 | 532100 | 181300 | TQ321813 |
EC1A 4EB | Farringdon Within | 51.520541 | -0.097881 | 532067 | 181895 | TQ320818 |
EC1A 4ED | Cheap | 51.516085 | -0.097591 | 532100 | 181400 | TQ320813 |
EC1A 4EE | Cheap | 51.515527 | -0.097009 | 532142 | 181339 | TQ321813 |
EC1A 4EH | Cheap | 51.515187 | -0.097628 | 532100 | 181300 | TQ321813 |
EC1A 4EJ | Farringdon Within | 51.519166 | -0.097376 | 532106 | 181743 | TQ321817 |
EC1A 4EN | Cheap | 51.515527 | -0.097009 | 532142 | 181339 | TQ321813 |
EC1A 4EP | Cheap | 51.515187 | -0.097628 | 532100 | 181300 | TQ321813 |
EC1A 4ER | Aldersgate | 51.516554 | -0.096562 | 532170 | 181454 | TQ321814 |
EC1A 4ET | Cheap | 51.516085 | -0.097591 | 532100 | 181400 | TQ320813 |
EC1A 4EU | Aldersgate | 51.516984 | -0.09702 | 532137 | 181501 | TQ321815 |
EC1A 4HB | Farringdon Within | 51.517883 | -0.097516 | 532100 | 181600 | TQ321816 |
EC1A 4HD | Aldersgate | 51.517469 | -0.097533 | 532100 | 181554 | TQ321815 |
EC1A 4HE | Farringdon Within | 51.517883 | -0.097516 | 532100 | 181600 | TQ321816 |
EC1A 4HJ | Aldersgate | 51.517029 | -0.096442 | 532177 | 181507 | TQ321815 |
EC1A 4HN | Farringdon Within | 51.517883 | -0.097516 | 532100 | 181600 | TQ321816 |
EC1A 4HQ | Farringdon Within | 51.517883 | -0.097516 | 532100 | 181600 | TQ321816 |
EC1A 4HR | Farringdon Within | 51.518864 | -0.097562 | 532094 | 181709 | TQ320817 |
EC1A 4HT | Farringdon Within | 51.518691 | -0.097312 | 532112 | 181690 | TQ321816 |
EC1A 4HU | Farringdon Within | 51.518301 | -0.097239 | 532118 | 181647 | TQ321816 |
EC1A 4HX | Farringdon Within | 51.518781 | -0.097479 | 532100 | 181700 | TQ320816 |
EC1A 4HY | Farringdon Within | 51.519646 | -0.097543 | 532093 | 181796 | TQ320817 |
EC1A 4JA | Farringdon Within | 51.520207 | -0.097638 | 532085 | 181858 | TQ320818 |
EC1A 4JP | Aldersgate | 51.520269 | -0.097157 | 532118 | 181866 | TQ321818 |
EC1A 4JR | Aldersgate | 51.520766 | -0.097295 | 532107 | 181921 | TQ321819 |
EC1A 4LA | Aldersgate | 51.518765 | -0.096862 | 532143 | 181699 | TQ321816 |
EC1A 4LB | Farringdon Within | 51.519703 | -0.098882 | 532000 | 181800 | TQ319817 |
EC1A 4LE | Farringdon Within | 51.519703 | -0.098882 | 532000 | 181800 | TQ319817 |
EC1A 4LH | Farringdon Within | 51.52045 | -0.097769 | 532075 | 181885 | TQ320818 |
EC1A 4LJ | Farringdon Within | 51.520541 | -0.097881 | 532067 | 181895 | TQ320818 |
EC1A 4LL | Farringdon Within | 51.520215 | -0.097722 | 532079 | 181859 | TQ320818 |
EC1A 4LN | Farringdon Within | 51.518864 | -0.097562 | 532094 | 181709 | TQ320817 |
EC1A 4LP | Farringdon Within | 51.518864 | -0.097562 | 532094 | 181709 | TQ320817 |
EC1A 4LR | Farringdon Within | 51.52045 | -0.097769 | 532075 | 181885 | TQ320818 |
EC1A 4LX | Aldersgate | 51.520737 | -0.097025 | 532126 | 181918 | TQ321819 |
EC1A 4NA | Cheap | 51.515514 | -0.096721 | 532162 | 181338 | TQ321813 |
EC1A 4NB | Cheap | 51.515514 | -0.096721 | 532162 | 181338 | TQ321813 |
EC1A 4ND | Cheap | 51.515514 | -0.096721 | 532162 | 181338 | TQ321813 |
EC1A 4NP | Cheap | 51.516411 | -0.097721 | 532090 | 181436 | TQ320814 |
EC1A 4NT | Cheap | 51.516411 | -0.097721 | 532090 | 181436 | TQ320814 |
EC1A 4PS | Cheap | 51.516411 | -0.097721 | 532090 | 181436 | TQ320814 |
EC1A 4WA | Cheap | 51.516411 | -0.097721 | 532090 | 181436 | TQ320814 |
- Page 1 of 35 (6,802 postcodes, 1,697 active)
Can You Search Eharmony Without Joining
Contains OS data © Crown copyright and database rights 2021
Contains Royal Mail data © Royal Mail copyright and database rights 2021
Eharmony
Contains National Statistics data © Crown copyright and database rights 2021
Eharmony Search Criteria
Contains data from Wikipedia covered by the Creative Commons license